Contents
LED Lighting Accessories
YIHOLIGHT provides a complete range of accessories to support reliable and efficient LED lighting installations, including Mean Well power supplies, dimmers, SPI and DMX controllers, amplifiers, connectors, cables, mounting profiles, clips, and installation accessories.
Our accessory solutions are selected to match different LED strips, silicone neon flex, pixel lighting, and wall washer systems, helping customers simplify wiring, control, power distribution, and installation.
Whether for standard products or customized projects, we can recommend compatible power supplies, controllers, connectors, and mounting components based on voltage, power, control protocol, installation environment, and project requirements.
MW Power Supply
MEAN WELL power supplies are widely used in professional LED lighting projects for their stable output, reliable performance, and broad range of voltage and power options.
YIHOLIGHT can match suitable MEAN WELL drivers for LED strips, silicone neon flex, pixel lighting, and wall washer systems based on input voltage, output power, installation environment, and dimming or control requirements.
| Part No. | Output voltage | Description | Size | Inddoor Outdoor | Warranty |
|---|---|---|---|---|---|
| LRS-35-12 (35W) | 12V | Aluminum casing. With honeycomb structure | 99*82*30mm | Indoor | 3 years |
| LRS-50-12 (50W) | 12V | Aluminum casing. With honeycomb structure | 99*82*30mm | Indoor | 3 years |
| LRS-75-12 (75W) | 12V | Aluminum casing. With honeycomb structure | 99*97*30mm | Indoor | 3 years |
| LRS-100-12 (100W) | 12V | Aluminum casing. With honeycomb structure | 129*97*30mm | Indoor | 3 years |
| LRS-150-12 (150W) | 12V | Aluminum casing. With honeycomb structure | 159*97*30mm | Indoor | 3 years |
| LRS-200-12 (200W) | 12V | Aluminum casing. With honeycomb structure | 215*115*30mm | Indoor | 3 years |
| LRS-350-12 (350W) | 12V | Aluminum casing. With a built-in fan | 215*115*30mm | Indoor | 3 years |
| LRS-450-12/24 (450W) | 12V/24V | Aluminum casing. With a built-in fan | 225*124*35mm | Indoor | 3 years |
| LRS-600-12/24 (600W) | 12V/24V | Aluminum casing. With a built-in fan | 225*124*41mm | Indoor | 3 years |
| LRS-35-24 (35W) | 24V | Aluminum casing. With honeycomb structure | 99*82*30mm | Indoor | 3 years |
| LRS-50-24 (50W) | 24V | Aluminum casing. With honeycomb structure | 99*82*30mm | Indoor | 3 years |
| LRS-75-24 (75W) | 24V | Aluminum casing. With honeycomb structure | 99*97*30mm | Indoor | 3 years |
| LRS-100-24 (100W) | 24V | Aluminum casing. With honeycomb structure | 129*97*30mm | Indoor | 3 years |
| LRS-150-24 (150W) | 24V | Aluminum casing. With honeycomb structure | 159*97*30mm | Indoor | 3 years |
| LRS-200-24 (200W) | 24V | Aluminum casing. With honeycomb structure | 215*115*30mm | Indoor | 3 years |
| LRS-350-24 (350W) | 24V | Aluminum casing. With a built-in fan | 215*115*30mm | Indoor | 3 years |
| LPV-20-12/24 (20W) | 12V/24V | Plastic casing IP67 Should NOT be used in submerged or waterlogged areas | 118*35*26mm | Outdoor | 2 years |
| LPV-35-12/24 (35W) | 12V/24V | Plastic casing IP67 Should NOT be used in submerged or waterlogged areas | 148*40*30mm | Outdoor | 2 years |
| LPV-60-12/24 (60W) | 12V/24V | Plastic casing IP67 Should NOT be used in submerged or waterlogged areas | 162*42*32mm | Outdoor | 2 years |
| LPV-100-12/24 (100W) | 12V/24V | Plastic casing IP67 Should NOT be used in submerged or waterlogged areas | 190*52*37mm | Outdoor | 2 years |
| XLG-75-12/24V (75W) | 12V/24V | Metal casing IP67 Should NOT be used in submerged or waterlogged areas | 140*63*32mm | Outdoor | 5 years |
| XLG-100-12/24V (100W) | 12V/24V | Metal casing IP67 Should NOT be used in submerged or waterlogged areas | 140*63*32mm | Outdoor | 5 years |
| XLG-150-12/24V (150W) | 12V/24V | Metal casing IP67 Should NOT be used in submerged or waterlogged areas | 180*63*35.5mm | Outdoor | 5 years |
| XLG-200-12/24V (200W) | 12V/24V | Metal casing IP67 Should NOT be used in submerged or waterlogged areas | 190*63*35.5mm | Outdoor | 5 years |
| XLG-320-12/24V (320W) | 24V | Metal casing IP67 Should NOT be used in submerged or waterlogged areas | 246*77*39.5mm | Outdoor | 5 years |
LED Controllers & Remote Controls
YIHOLIGHT provides controllers and remote controls for conventional LED strips, including single-color, tunable white, RGB, and RGBW lighting systems.
These controllers allow easy adjustment of brightness, color temperature, RGB colors, lighting modes, and switching functions through RF, touch, or remote-control solutions, providing convenient and flexible control for residential, commercial, decorative, and architectural lighting applications.
| Part No. | Input Voltage | Work frequency | Remote control distance | Max load current | Max. load power | Work temperature | Product size |
|---|---|---|---|---|---|---|---|
| V1-L (single color) | 12-48VDC | / | / | 15A*1CH,Max15A@12/24V, 10A*1CH,Max10A@36/48V | 180/360W@12/24V, 360W/480W@36/48V | -30℃∼55℃ | L175*W45*H27(mm) |
| R6-1 (single color) | 3VDC (Battery CR2032) | 2.4GHz | 30m | / | / | -30℃∼55℃ | L107*W58.5*H9(mm) |
| V2-L (tunable white) | 12-48VDC | / | / | 8A*2CH,Max 16A | 192W/384W@12V/24V/ 384W/576W@36V/48V. | -30℃∼55℃ | L170*W50*H23(mm) |
| R7-1 (tunable white) | 3VDC (Battery CR2032) | 2.4GHz | 30m | / | / | -30℃∼55℃ | L107*W58.5*H9(mm) |
| V3-L (RGB) | 12-48VDC | / | / | 6A*3CH,Max 18A | 216W/432W@12V/24V 648W/864@36V/48V | -30℃∼55℃ | L175*W45*H27(mm) |
| V4-L (RGBW) | 12-48VDC | / | / | 5A*4CH,Max 20A | 240W/480W@12V/24V 720W/960W@36V/48V) | -30℃∼55℃ | L175*W45*H27(mm) |
| R8-1 (RGBW) | 3VDC (Battery CR2032) | 2.4GHz | 30m | / | / | -30℃∼55℃ | L107*W58.5*H9(mm) |