Top Bend Neon Strip
5-year Warranty, CRI>90
Contents
Classic LED Neon --> Side Bend Series
Yiholight’s side-bending silicone neon flex strip are highly versatile and widely used in both indoor and outdoor projects, typically include architectural outlines to outline the building facades and commercial complexes with smooth and continuous light curves, signage and lettering to create illuminated signs, interior designs to enhance ceilings with soft and seamless lines of light.
They are featured by:
- Flexible Side-Bending Design – Easily bends left and right, making it perfect for letters, signage, and architectural curves.
- Dot-Free Illumination – Provides smooth, uniform light without visible LED spots.
- Durable Silicone Material – UV resistant, flame retardant, and weatherproof for long-lasting performance indoors and outdoors.
- Energy-Efficient LED Technology – Low power consumption with high brightness and excellent color consistency.
- Safe & Reliable – Low voltage operation, waterproof structure, and excellent heat dissipation ensure long lifespan and safety.
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCS0408V24-W | 2700K | ≥90 | DC24V | 6w/m | 164lm/m | IP65 | CV | 5m | Front |
| YH-NCS0408V24-W | 3000K | ≥90 | DC24V | 6w/m | 184lm/m | IP65 | CV | 5m | Front |
| YH-NCS0408V24-W | 4000K | ≥90 | DC24V | 6w/m | 203lm/m | IP65 | CV | 5m | Front |
| YH-NCS0408V24-R | Red | / | DC24V | 6w/m | 78lm/m | IP65 | CV | 5m | Front |
| YH-NCS0408V24-G | Green | / | DC24V | 6w/m | 207lm/m | IP65 | CV | 5m | Front |
| YH-NCS0408V24-B | Blue | / | DC24V | 6w/m | 44lm/m | IP65 | CV | 5m | Front |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCS0612V24-W | 2400K | ≥90 | DC24V | 10w/m | 310lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-W | 2700K | ≥90 | DC24V | 10w/m | 350lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-W | 3000K | ≥90 | DC24V | 10w/m | 300lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-W | 3500K | ≥90 | DC24V | 10w/m | 330lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-W | 4000K | ≥90 | DC24V | 10w/m | 360lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-W | 5000K | ≥90 | DC24V | 10w/m | 360lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-W | 6500K | ≥90 | DC24V | 10w/m | 360lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-W | 4000K | ≥90 | DC24V | 10w/m | 348lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-R | Red | / | DC24V | 10w/m | 160lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-G | Green | / | DC24V | 10w/m | 400lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-B | Blue | / | DC24V | 10w/m | 50lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS0612V24-W | 2400K | ≥90 | DC24V | 10w/m | 310lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-W | 2700K | ≥90 | DC24V | 10w/m | 350lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-W | 3000K | ≥90 | DC24V | 10w/m | 300lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-W | 3500K | ≥90 | DC24V | 10w/m | 330lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-W | 4000K | ≥90 | DC24V | 10w/m | 360lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-W | 5000K | ≥90 | DC24V | 10w/m | 360lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-W | 6500K | ≥90 | DC24V | 10w/m | 360lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-R | Red | / | DC24V | 10w/m | 160lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-G | Green | / | DC24V | 10w/m | 400lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS0612V24-B | Blue | / | DC24V | 10w/m | 50lm/m | IP67 | CC | 13m | Front/side/bottom |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCS1010V24-W | 2100K | ≥90 | DC24V | 10w/m | 530lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1010V24-W | 2400K | ≥90 | DC24V | 10w/m | 560lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1010V24-W | 2700K | ≥90 | DC24V | 10w/m | 570lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1010V24-W | 3000K | ≥90 | DC24V | 10w/m | 620lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1010V24-W | 3500K | ≥90 | DC24V | 10w/m | 590lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1010V24-W | 4000K | ≥90 | DC24V | 10w/m | 660lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1010V24-R | Red | / | DC24V | 10w/m | 270lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1010V24-G | Green | / | DC24V | 10w/m | 540lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1010V24-B | Blue | / | DC24V | 10w/m | 130lm/m | IP67 | CV | 5m | Front/side/bottom |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCS1212V24-W | 2700K | ≥90 | DC24V | 10w/m | 458lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-W | 3000K | ≥90 | DC24V | 10w/m | 470lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-W | 3500K | ≥90 | DC24V | 10w/m | 495lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-W | 4000K | ≥90 | DC24V | 10w/m | 513lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-W | 5000K | ≥90 | DC24V | 10w/m | 515lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-W | 6500K | ≥90 | DC24V | 10w/m | 493lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-W | 4000K | ≥90 | DC24V | 10w/m | 610lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-R | Red | -- | DC24V | 10w/m | 222lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-G | Green | -- | DC24V | 10w/m | 492lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-B | Blue | -- | DC24V | 10w/m | 102lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-RGB | RGB | -- | DC24V | 10w/m | 243lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1212V24-W | 2700K | ≥90 | DC24V | 10w/m | 458lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS1212V24-W | 3000K | ≥90 | DC24V | 10w/m | 470lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS1212V24-W | 3500K | ≥90 | DC24V | 10w/m | 495lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS1212V24-W | 4000K | ≥90 | DC24V | 10w/m | 513lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS1212V24-W | 5000K | ≥90 | DC24V | 10w/m | 515lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS1212V24-W | 6500K | ≥90 | DC24V | 10w/m | 493lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS1212V24-R | Red | -- | DC24V | 10w/m | 222lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS1212V24-G | Green | -- | DC24V | 10w/m | 492lm/m | IP67 | CC | 13m | Front/side/bottom |
| YH-NCS1212V24-B | Blue | -- | DC24V | 10w/m | 102lm/m | IP67 | CC | 13m | Front/side/bottom |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCS1220V24-W | 2100K | ≥90 | DC24V | 10w/m | 260lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | 2400K | ≥90 | DC24V | 10w/m | 290lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | 2700K | ≥90 | DC24V | 10w/m | 305lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | 3000K | ≥90 | DC24V | 10w/m | 310lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | 3500K | ≥90 | DC24V | 10w/m | 345lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | 4000K | ≥90 | DC24V | 10w/m | 340lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | 5000K | ≥90 | DC24V | 10w/m | 330lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | 6500K | ≥90 | DC24V | 10w/m | 330lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | Red | / | DC24V | 10w/m | 155lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-R | Green | / | DC24V | 10w/m | 373lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-G | Blue | / | DC24V | 10w/m | 70lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-B | RGB | / | DC24V | 10w/m | 160lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-RGB | 4000K | ≥90 | DC24V | 10w/m | 330lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1220V24-W | 2700K | ≥90 | DC24V | 10w/m | 305lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCS1220V24-W | 3000K | ≥90 | DC24V | 10w/m | 310lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCS1220V24-W | 3500K | ≥90 | DC24V | 10w/m | 345lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCS1220V24-W | 4000K | ≥90 | DC24V | 10w/m | 340lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCS1220V24-W | 5000K | ≥90 | DC24V | 10w/m | 330lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCS1220V24-W | 6500K | ≥90 | DC24V | 10w/m | 330lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCS1220V24-R | Red | / | DC24V | 10w/m | 155lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCS1220V24-G | Green | / | DC24V | 10w/m | 373lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCS1220V24-B | Blue | / | DC24V | 10w/m | 70lm/m | IP67 | CC | 17m | Front/side/bottom |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCS1615V24-W | 2100K | ≥90 | DC24V | 10w/m | 460lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 2400K | ≥90 | DC24V | 10w/m | 470lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 2700K | ≥90 | DC24V | 10w/m | 660lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 3000K | ≥90 | DC24V | 10w/m | 570lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 3500K | ≥90 | DC24V | 10w/m | 630lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 4000K | ≥90 | DC24V | 10w/m | 720lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 5000K | ≥90 | DC24V | 10w/m | 750lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 6500K | ≥90 | DC24V | 10w/m | 690lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 4000K | ≥90 | DC24V | 10w/m | 620lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-R | Red | / | DC24V | 10w/m | 290lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-G | Green | / | DC24V | 10w/m | 550lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-B | Blue | / | DC24V | 10w/m | 130lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-RGB | RGB | / | DC24V | 10w/m | 310lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCS1615V24-W | 2700K | ≥90 | DC24V | 10w/m | 660lm/m | IP67 | CC | 15m | Front/side/bottom |
| YH-NCS1615V24-W | 3000K | ≥90 | DC24V | 10w/m | 570lm/m | IP67 | CC | 15m | Front/side/bottom |
| YH-NCS1615V24-W | 3500K | ≥90 | DC24V | 10w/m | 630lm/m | IP67 | CC | 15m | Front/side/bottom |
| YH-NCS1615V24-W | 4000K | ≥90 | DC24V | 10w/m | 720lm/m | IP67 | CC | 15m | Front/side/bottom |
| YH-NCS1615V24-W | 5000K | ≥90 | DC24V | 10w/m | 750lm/m | IP67 | CC | 15m | Front/side/bottom |
| YH-NCS1615V24-W | 6500K | ≥90 | DC24V | 10w/m | 690lm/m | IP67 | CC | 15m | Front/side/bottom |
| YH-NCS1615V24-R | Red | / | DC24V | 10w/m | 290lm/m | IP67 | CC | 15m | Front/side/bottom |
| YH-NCS1615V24-G | Green | / | DC24V | 10w/m | 550lm/m | IP67 | CC | 15m | Front/side/bottom |
| YH-NCS1615V24-B | Blue | / | DC24V | 10w/m | 130lm/m | IP67 | CC | 15m | Front/side/bottom |
Classic LED Neon --> Top Bend Series
Yiholight’s top-bending silicone neon flex strip are designed for vertical bending applications, common installation scenarios include: hotels and retail shops to build vibrant modern atmosphere, channel letters and logos where upward/downward bending is required, and stage&event lighting to creat dynamic visual effects
They are featured by:
- Vertical Bending Flexibility – Bends upward or downward, ideal for architectural curves and channel letters.
- Dot-Free Lighting – Smooth and continuous illumination without visible LED hotspots.
- Premium Silicone Material – UV-resistant, flame-retardant, and weatherproof for long-lasting performance indoors and outdoors.
- High Efficiency & Brightness – Energy-saving LED technology with stable color consistency.
- Safe & Durable – Low voltage operation, excellent heat dissipation, and waterproof design ensure long service life.
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCT0606V24-W | 1700K | ≥90 | DC24V | 6w/m | 235.2lm/m | IP65 | CV | 5m | Front |
| YH-NCT0606V24-W | 2200K | ≥90 | DC24V | 6w/m | 325.2lm/m | IP65 | CV | 5m | Front |
| YH-NCT0606V24-W | 2400K | ≥90 | DC24V | 6w/m | 330lm/m | IP65 | CV | 5m | Front |
| YH-NCT0606V24-W | 2600K | ≥90 | DC24V | 6w/m | 337.2lm/m | IP65 | CV | 5m | Front |
| YH-NCT0606V24-W | 2800K | ≥90 | DC24V | 6w/m | 345lm/m | IP65 | CV | 5m | Front |
| YH-NCT0606V24-W | 3200K | ≥90 | DC24V | 6w/m | 348lm/m | IP65 | CV | 5m | Front |
| YH-NCT0606V24-W | 3800K | ≥90 | DC24V | 6w/m | 358.2lm/m | IP65 | CV | 5m | Front |
| YH-NCT0606V24-W | 4400K | ≥90 | DC24V | 6w/m | 352.8lm/m | IP65 | CV | 5m | Front |
| YH-NCT0606V24-W | 5600K | ≥90 | DC24V | 6w/m | 397.2lm/m | IP65 | CV | 5m | Front |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCT1010V24-W | 2400K | ≥90 | DC24V | 10w/m | 710lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-W | 2700K | ≥90 | DC24V | 10w/m | 780lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-W | 3000K | ≥90 | DC24V | 10w/m | 740lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-W | 3500K | ≥90 | DC24V | 10w/m | 730lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-W | 4000K | ≥90 | DC24V | 10w/m | 840lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-W | 5000K | ≥90 | DC24V | 10w/m | 870lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-W | 6500K | ≥90 | DC24V | 10w/m | 860lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-W | 4000K | ≥90 | DC24V | 10w/m | 770lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-R | Red | / | DC24V | 10w/m | 300lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-G | Green | / | DC24V | 10w/m | 650lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-B | Blue | / | DC24V | 10w/m | 168lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1010V24-RGB | RGB | / | DC24V | 10w/m | 362lm/m | IP67 | CV | 5m | Front/side/bottom |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCT1615V24-W | 2400K | ≥90 | DC24V | 10w/m | 470lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-W | 2700K | ≥90 | DC24V | 10w/m | 550lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-W | 3000K | ≥90 | DC24V | 10w/m | 540lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-W | 3500K | ≥90 | DC24V | 10w/m | 585lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-W | 4000K | ≥90 | DC24V | 10w/m | 575lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-W | 5000K | ≥90 | DC24V | 10w/m | 570lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-W | 6500K | ≥90 | DC24V | 10w/m | 575lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-W | 4000K | ≥90 | DC24V | 10w/m | 730lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-R | Red | / | DC24V | 10w/m | 240lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-G | Green | / | DC24V | 10w/m | 550lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-B | Blue | / | DC24V | 10w/m | 110lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-RGB | RGB | / | DC24V | 10w/m | 270lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NCT1615V24-W | 2700K | ≥90 | DC24V | 10w/m | 550lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCT1615V24-W | 3000K | ≥90 | DC24V | 10w/m | 540lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCT1615V24-W | 3500K | ≥90 | DC24V | 10w/m | 585lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCT1615V24-W | 4000K | ≥90 | DC24V | 10w/m | 575lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCT1615V24-W | 5000K | ≥90 | DC24V | 10w/m | 570lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCT1615V24-W | 6500K | ≥90 | DC24V | 10w/m | 575lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCT1615V24-R | Red | -- | DC24V | 10w/m | 240lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCT1615V24-G | Green | -- | DC24V | 10w/m | 550lm/m | IP67 | CC | 17m | Front/side/bottom |
| YH-NCT1615V24-B | Blue | -- | DC24V | 10w/m | 110lm/m | IP67 | CC | 17m | Front/side/bottom |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NCT3020V24-W | 2700K | ≥90 | DC24V | 16w/m | 1210lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-W | 3000K | ≥90 | DC24V | 16w/m | 1220lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-W | 3500K | ≥90 | DC24V | 16w/m | 1130lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-W | 4000K | ≥90 | DC24V | 16w/m | 1280lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-W | 5000K | ≥90 | DC24V | 16w/m | 1300lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-W | 6500K | ≥90 | DC24V | 16w/m | 1180lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-R | Red | / | DC24V | 16w/m | 530lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-G | Green | / | DC24V | 16w/m | 1240lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-B | Blue | / | DC24V | 16w/m | 270lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-RGB | RGB | / | DC24V | 16w/m | 540lm/m | IP67 | CV | 5m | Front |
| YH-NCT3020V24-W | 2700K | ≥90 | DC24V | 16w/m | 1210lm/m | IP67 | CC | 11m | Front |
| YH-NCT3020V24-W | 3000K | ≥90 | DC24V | 16w/m | 1220lm/m | IP67 | CC | 11m | Front |
| YH-NCT3020V24-W | 3500K | ≥90 | DC24V | 16w/m | 1130lm/m | IP67 | CC | 11m | Front |
| YH-NCT3020V24-W | 4000K | ≥90 | DC24V | 16w/m | 1280lm/m | IP67 | CC | 11m | Front |
| YH-NCT3020V24-W | 5000K | ≥90 | DC24V | 16w/m | 1300lm/m | IP67 | CC | 11m | Front |
| YH-NCT3020V24-W | 6500K | ≥90 | DC24V | 16w/m | 1180lm/m | IP67 | CC | 11m | Front |
| YH-NCT3020V24-R | Red | / | DC24V | 16w/m | 530lm/m | IP67 | CC | 11m | Front |
| YH-NCT3020V24-G | Green | / | DC24V | 16w/m | 1240lm/m | IP67 | CC | 11m | Front |
| YH-NCT3020V24-B | Blue | / | DC24V | 16w/m | 270lm/m | IP67 | CC | 11m | Front |
Classic LED Neon --> 3D Bend Series
Yiholight’s 3D Neon LED Flex is a next-generation flexible neon solution designed to create smooth, three-dimensional lighting effects. With outstanding bendability in both horizontal and vertical directions, it enables lighting designers to form complex shapes, curves, and letters that traditional LED strips or glass neon cannot achieve.
It is widely used in architectural outlines, creative signage, art installations, and premium interior décor where expressive shapes and uniform light output are essential.
They are featured by:
True 3D Bendability – Unlike standard neon flex that only bends in one direction, 3D neon flex supports multi-axis bending, making it ideal for intricate curves, circles, lettering, and free-form creative designs.
Seamless, Dot-Free Illumination – The high-density LED structure combined with a thick silicone diffuser produces smooth, continuous neon-like lighting with no visible hotspots, perfect for exposed decorative use.
Durable Silicone Construction – UV-resistant, weatherproof silicone ensures long-term stability in indoor and outdoor installations, resisting yellowing, cracking, and harsh environmental conditions.
Enhanced Visual Impact – The 3D form allows designers to build layered light effects and dynamic shapes, making it a standout option for branding, thematic spaces, and architectural features.
Easy to Shape & Install – Flexible, cuttable, and compatible with various mounting accessories, it supports fast installation even for complex creative layouts.
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NC3D1010V24-W | 2700K | ≥90 | DC24V | 10w/m | 464lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1010V24-W | 3000K | ≥90 | DC24V | 10w/m | 486lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1010V24-W | 3500K | ≥90 | DC24V | 10w/m | 491lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1010V24-W | 4000K | ≥90 | DC24V | 10w/m | 506lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1010V24-W | 5000K | ≥90 | DC24V | 10w/m | 506lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1010V24-W | 6000K | ≥90 | DC24V | 10w/m | 493lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1010V24-R | Red | -- | DC24V | 10w/m | 168lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1010V24-G | Green | -- | DC24V | 10w/m | 445lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1010V24-B | Blue | -- | DC24V | 10w/m | 95lm/m | IP67 | CV | 5m | Front/side/bottom |
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NC3D1615V24-W | 2100K | ≥90 | DC24V | 10w/m | 600lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-W | 2400K | ≥90 | DC24V | 10w/m | 630lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-W | 2700K | ≥90 | DC24V | 10w/m | 670lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-W | 3000K | ≥90 | DC24V | 10w/m | 700lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-W | 3500K | ≥90 | DC24V | 10w/m | 730lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-W | 4000K | ≥90 | DC24V | 10w/m | 730lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-W | 5000K | ≥90 | DC24V | 10w/m | 750lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-W | 6000K | ≥90 | DC24V | 10w/m | 730lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-R | Red | -- | DC24V | 10w/m | 310lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-G | Green | -- | DC24V | 10w/m | 530lm/m | IP67 | CV | 5m | Front/side/bottom |
| YH-NC3D1615V24-B | Blue | -- | DC24V | 10w/m | 140lm/m | IP67 | CV | 5m | Front/side/bottom |
High Efficiency LED Neon --> T1212, T1615
Yiholight’s high efficiency silicone neon flex strips are engineered for projects that demand maximum brightness with minimal power consumption. They are widely used in both indoor and outdoor lighting applications, especially where long operating hours and energy savings are critical.
Typical applications include architectural façade lighting for large-scale buildings, cove and linear lighting in commercial interiors, retail and hospitality environments, and outdoor contour lighting requiring consistent brightness over long runs.
They are featured by:
- High Luminous Efficacy Design
Optimized LED chips and circuit design deliver higher lumens per watt, providing brighter output while significantly reducing energy consumption. - Uniform Dot-Free Illumination
Advanced optical structure ensures smooth, continuous light with no visible LED dots, creating a clean and premium neon effect.
3. Premium Silicone Housing
High-quality silicone offers excellent UV resistance, flame retardancy, and weatherproof protection, ensuring reliable performance .
4. Energy-Saving & Cost-Effective
Lower power consumption reduces operating costs, making it an ideal solution for large projects and long-hour lighting installations.
| Part No. | CCT | RA | Voltage | Power | Lumens | Waterproof | CV/CC | Max run | Cable entry |
|---|---|---|---|---|---|---|---|---|---|
| YH-NHT1212V24-W | 2700K | ≥90 | DC24V | 10w/m | 820lm/m | IP67 | CV | 5m | Front/side/bottom |
